The below tables show the number of accumulated applications our company has filed for trade mark, patent and design registrations in Hong Kong. The numbers are increasing throughout the years.
Trademark
YEAR | NO. OF CASES |
---|---|
2020 | 6502 |
2021 | 6794 |
2022 | 7048 |
2023 | 7306 |
2024 | 7526 |
Patent
YEAR | NO. OF CASES |
---|---|
2020 | 1371 |
2021 | 1656 |
2022 | 1857 |
2023 | 1985 |
2024 | 2191 |
Design
YEAR | NO. OF CASES |
---|---|
2020 | 467 |
2021 | 532 |
2022 | 555 |
2023 | 603 |
2024 | 635 |